Good Counsel Falcons
9/4/2009 to 10/24/2009, 8 games -- 7 wins, 1 loss

  All games Home Away Neutral
Overall record: 7-1 2-0 5-1 0-0
League: 4-1 1-0 3-1 0-0
Non-league: 3-0 1-0 2-0 0-0
Playoff: 0-0 0-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
09/04/2009 Non-league @ Valhalla W 28-16 #24 Wes Brown, 76 #3 Zach Dancel, 41 1-0
09/12/2009 Non-league @ Mount St. Joseph W 42-0 #24 Wes Brown, 81 #3 Zach Dancel, 103 2-0
09/17/2009 Non-league Gilman W 49-37 #24 Wes Brown, 104 #3 Zach Dancel, 209 3-0
09/26/2009 League @ Bishop O'Connell W 35-8 #24 Wes Brown, 144 #3 Zach Dancel, 57 4-0
10/03/2009 League @ Bishop McNamara W 21-7 #24 Wes Brown, 134 #3 Zach Dancel, 27 5-0
10/09/2009 League @ DeMatha L 24-21 #24 Wes Brown, 109 #3 Zach Dancel, 147 5-1
10/16/2009 League @ Paul VI W 49-0 #24 Wes Brown, 94 #3 Zach Dancel, 76 6-1
10/24/2009 League St. John's W 22-10 #24 Wes Brown, 192 #3 Zach Dancel, 75 7-1

Good Counsel Team Statistics (8 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#24 Wes Brown 8 116 934 8.1 50 11 116.8
#43 Michael Nittoli 8 53 440 8.3 76 9 55.0
#7 Stefon Diggs 5 24 157 6.5 30 1 31.4
#18 Sean Sutton 4 23 109 4.7 18 2 27.3
#3 Zach Dancel 8 39 88 2.3 21 5 11.0
#16 Nick Gorman 4 5 49 9.8 27 0 12.3
#27 Michael Jefferson 7 6 15 2.5 9 0 2.1
#5 EJ Scott 8 3 12 4.0 9 0 1.5
#28 Kendall Fuller 3 1 4 4.0 4 0 1.3
#26 Kyle Hamby 8 1 3 3.0 3 0 0.4
#14 Thomas Stuart 1 1 -3 -3.0 0 0 -3.0
Totals: 8 272 1808 6.6 76 28 226.0
Opponents: 8 263 1150 4.4 83 10 143.8

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#3 Zach Dancel 8 44 78 735 5 3 71 91.9 56.4 149.0
#16 Nick Gorman 4 1 2 4 0 0 4 1.0 50.0 66.8
Totals: 8 45 80 739 5 3 71 92.4 56.3 147.0
Opponents: 8 64 149 674 3 9 50 84.3 43.0 75.5

Receiving
Player G Rec Yds Avg Lng TD YPG
#1 Louis Young 8 22 359 16.3 71 2 44.9
#5 EJ Scott 8 8 152 19.0 35 3 19.0
#43 Michael Nittoli 8 5 53 10.6 17 0 6.6
#7 Stefon Diggs 5 4 121 30.3 55 0 24.2
#80 Vincent Croce 6 2 26 13.0 14 0 4.3
#24 Wes Brown 8 2 12 6.0 7 0 1.5
#20 Josh Warner 6 1 12 12.0 12 0 2.0
#27 Michael Jefferson 7 1 4 4.0 4 0 0.6
Totals: 8 45 739 16.4 71 5 92.4
Opponents: 8 64 674 10.5 50 3 84.3

Total offense
Player G Plays Rush Pass Total YPG
#24 Wes Brown 8 116 934 0 934 116.8
#3 Zach Dancel 8 117 88 735 823 102.9
#43 Michael Nittoli 8 53 440 0 440 55.0
#7 Stefon Diggs 5 24 157 0 157 31.4
#18 Sean Sutton 4 23 109 0 109 27.3
#16 Nick Gorman 4 7 49 4 53 13.3
#27 Michael Jefferson 7 6 15 0 15 2.1
#5 EJ Scott 8 3 12 0 12 1.5
#28 Kendall Fuller 3 1 4 0 4 1.3
#26 Kyle Hamby 8 1 3 0 3 0.4
#14 Thomas Stuart 1 1 -3 0 -3 -3.0
Totals: 8 352 1808 739 2547 318.4
Opponents: 8 412 1150 674 1824 228.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#3 Zach Dancel 4 1 4 0 0.0 0 0
#43 Michael Nittoli 4 3 1 5 5.0 5 0
#24 Wes Brown 2 1 0 0 0.0 0 0
#7 Stefon Diggs 1 0 1 0 0.0 0 0
#18 Sean Sutton 1 1 0 0 0.0 0 0
#77 Luke Hodgekiss 0 0 2 0 0.0 0 0
#8 Rohan Williamson 0 0 1 0 0.0 0 0
#64 Ryan Watson 0 0 1 0 0.0 0 0
#10 Al Thompson 0 0 1 0 0.0 0 0
#30 Dominick Mitchell 0 0 1 27 27.0 27 0
Totals: 12 6 12 32 2.7 27 0
Opponents: 16 6 16 14 0.9 14 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#26 Kyle Hamby 1-3 0-0 1-1 0-1 0-1 0-0 25 34-36 37
Totals: 1-3 0-0 1-1 0-1 0-1 0-0 25 34-36 37
Opponents: 4-5 0-0 0-0 3-3 1-2 0-0 41 8-10 20

Punting
Player Num Yds Avg Lng I20 Blk
#26 Kyle Hamby 13 492 37.8 65 2 0
Totals: 13 492 37.8 65 2 0
Opponents: 26 829 31.9 50 6 0

Kickoffs
Player Num Yds Avg Lng
#26 Kyle Hamby 46 2558 55.6 67
Totals: 46 2558 55.6 67
Opponents: 23 1005 43.7 69

Kickoff returns
Player Num Yds Avg Lng TD
#7 Stefon Diggs 4 227 56.8 93 2
#5 EJ Scott 4 64 16.0 28 0
#20 Josh Warner 1 5 5.0 5 0
#27 Michael Jefferson 1 4 4.0 4 0
#43 Michael Nittoli 1 3 3.0 3 0
#6 Blake Countess 1 3 3.0 3 0
#44 Michael Nicastro 1 0 0.0 0 0
Totals: 13 306 23.5 93 2
Opponents: 35 680 19.4 41 0

Punt returns
Player Num Yds Avg Lng TD
#5 EJ Scott 7 88 12.6 43 0
#6 Blake Countess 2 38 19.0 24 0
#7 Stefon Diggs 2 7 3.5 7 0
#8 Rohan Williamson 1 0 0.0 0 0
Totals: 12 133 11.1 43 0
Opponents: 3 63 21.0 40 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#24 Wes Brown 8 934 12 0 0 0 0 946 118.3
#7 Stefon Diggs 5 157 121 227 7 0 0 512 102.4
#43 Michael Nittoli 8 440 53 3 0 0 5 501 62.6
#1 Louis Young 8 0 359 0 0 42 0 401 50.1
#5 EJ Scott 8 12 152 64 88 0 0 316 39.5
#18 Sean Sutton 4 109 0 0 0 0 0 109 27.3
#3 Zach Dancel 8 88 0 0 0 0 0 88 11.0
#19 Damen Jones 1 0 0 0 0 71 0 71 71.0
#16 Nick Gorman 4 49 0 0 0 0 0 49 12.3
#6 Blake Countess 7 0 0 3 38 0 0 41 5.9
#30 Dominick Mitchell 4 0 0 0 0 0 27 27 6.8
#80 Vincent Croce 6 0 26 0 0 0 0 26 4.3
#27 Michael Jefferson 7 15 4 4 0 0 0 23 3.3
#25 A.J. Bowman 8 0 0 0 0 20 0 20 2.5
#10 Al Thompson 8 0 0 0 0 20 0 20 2.5
#20 Josh Warner 6 0 12 5 0 0 0 17 2.8
#52 Joe Rosenblatt 4 0 0 0 0 8 0 8 2.0
#28 Kendall Fuller 3 4 0 0 0 0 0 4 1.3
#26 Kyle Hamby 8 3 0 0 0 0 0 3 0.4
#77 Luke Hodgekiss 4 0 0 0 0 0 0 0 0.0
#64 Ryan Watson 4 0 0 0 0 0 0 0 0.0
#44 Michael Nicastro 5 0 0 0 0 0 0 0 0.0
#8 Rohan Williamson 7 0 0 0 0 0 0 0 0.0
#4 Frank Tamakloe 8 0 0 0 0 0 0 0 0.0
#14 Thomas Stuart 1 -3 0 0 0 0 0 -3 -3.0
Totals: 8 1808 739 306 133 161 32 3179 397.4
Opponents: 8 1150 674 680 63 24 14 2605 325.6

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#24 Wes Brown 11 0 0 0-0 0-0 0 0 66
#43 Michael Nittoli 9 0 0 0-0 0-0 0 0 54
#26 Kyle Hamby 0 1 34 0-0 0-0 0 0 37
#3 Zach Dancel 5 0 0 0-1 1-1 0 0 30
#5 EJ Scott 3 0 0 0-0 0-0 0 0 18
#7 Stefon Diggs 3 0 0 0-0 0-0 0 0 18
#18 Sean Sutton 2 0 0 0-0 0-0 0 0 12
#1 Louis Young 2 0 0 0-0 0-0 0 0 12
#25 A.J. Bowman 1 0 0 0-0 0-0 0 0 6
#19 Damen Jones 1 0 0 0-0 0-0 0 0 6
#52 Joe Rosenblatt 1 0 0 0-0 0-0 0 0 6
#27 Michael Jefferson 0 0 0 0-0 0-0 1 0 2
Totals: 38 1 34 0-1 1-1 1 0 267
Opponents: 13 4 8 2-3 0-0 0 0 102

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#25 A.J. Bowman 40.5 23 35 3.5 27 6.0 31 2 1 0
#15 Troy Gloster 31.5 19 25 1.0 2 4.0 11 4 0 0
#4 Frank Tamakloe 31.0 18 26 0.0 0 3.0 6 0 1 0
#9 Chris Pitsenberger 20.5 11 19 0.5 5 2.5 8 2 0 0
#1 Louis Young 17.5 12 11 1.0 6 4.0 17 7 1 0
#10 Al Thompson 17.5 12 11 0.0 0 0.0 0 1 0 0
#80 Vincent Croce 17.0 9 16 0.0 0 1.0 1 2 1 0
#42 John Davis 16.5 10 13 0.0 0 0.0 0 0 0 0
#8 Rohan Williamson 15.0 12 6 1.0 10 1.0 10 3 0 0
#6 Blake Countess 14.0 10 8 0.0 0 0.5 3 3 0 0
#34 Carson Ingle 13.0 9 8 0.5 5 2.5 7 0 0 0
#72 Thomas Kokolas 12.5 5 15 1.0 9 3.5 16 3 0 0
#30 Dominick Mitchell 12.5 4 17 0.0 0 0.0 0 0 0 0
#64 Ryan Watson 6.5 3 7 0.0 0 0.5 0 1 0 0
#43 Michael Nittoli 6.0 5 2 0.0 0 2.0 11 0 0 0
#61 Stephen Copley 4.5 2 5 0.0 0 0.0 0 0 0 0
#75 Randy Delgado 4.5 2 5 0.0 0 0.0 0 0 0 0
#44 Michael Nicastro 4.5 3 3 0.0 0 0.0 0 1 0 0
#73 Michael Madaras 4.5 3 3 0.0 0 1.0 3 0 0 0
#77 Luke Hodgekiss 4.0 0 8 0.0 0 0.0 0 1 0 0
#52 Joe Rosenblatt 3.5 1 5 0.0 0 0.0 0 0 0 0
#2 Garrett Schmidt 3.0 2 2 0.0 0 0.0 0 0 0 0
#55 Patrick Walsh 3.0 0 6 0.0 0 0.0 0 0 0 0
#20 Josh Warner 2.5 1 3 0.0 0 0.0 0 0 0 0
#53 Joe Kerner 2.5 1 3 0.0 0 0.0 0 0 0 0
#60 Aidan Hwang 2.5 2 1 0.0 0 0.0 0 0 0 0
#27 Michael Jefferson 2.5 2 1 0.0 0 0.0 0 0 0 0
#28 Kendall Fuller 2.0 1 2 0.0 0 0.0 0 1 0 0
#7 Stefon Diggs 2.0 2 0 0.0 0 0.0 0 0 0 0
#26 Kyle Hamby 2.0 2 0 0.0 0 0.0 0 0 0 0
#86 Roderick Chungong 1.5 1 1 0.0 0 0.0 0 0 0 0
#5 EJ Scott 1.5 1 1 0.0 0 0.0 0 0 0 0
#40 Andrew Pitsenberger 1.5 1 1 0.0 0 0.0 0 0 0 0
#12 1.5 1 1 0.0 0 0.0 0 0 0 0
#16 Nick Gorman 1.0 1 0 0.0 0 0.0 0 0 0 0
#88 Michael Jones 1.0 1 0 0.0 0 0.0 0 0 0 0
#3 Zach Dancel 1.0 1 0 0.0 0 0.0 0 0 0 0
#36 Devin Cassidy 1.0 1 0 0.0 0 0.0 0 1 0 0
#48 Kenny Warfield 1.0 1 0 0.0 0 0.0 0 0 0 0
#33 Mikal Mayo 1.0 1 0 0.0 0 0.0 0 0 0 0
#51 Stephen Snyder 1.0 0 2 0.0 0 0.0 0 0 0 0
#78 Daniel Knowles 0.5 0 1 0.5 4 0.5 4 0 0 0
#24 Wes Brown 0.5 0 1 0.0 0 0.0 0 0 0 0
#19 Damen Jones 0.0 0 0 0.0 0 0.0 0 0 0 0
Totals: 333.0 196 274 9.0 68 32.0 128 32 4 0
Opponents: 286.0 212 148 4.0 22 27.0 80 7 3 0

Interceptions
Player Num Yds Avg Lng TD
#1 Louis Young 4 42 10.5 31 0
#19 Damen Jones 1 71 71.0 71 1
#25 A.J. Bowman 1 20 20.0 20 1
#10 Al Thompson 1 20 20.0 20 0
#52 Joe Rosenblatt 1 8 8.0 8 1
#4 Frank Tamakloe 1 0 0.0 0 0
Totals: 9 161 17.9 71 3
Opponents: 3 24 8.0 17 0

Good Counsel Team Statistics By Quarter (8 games)

Scoring 1 2 3 4 OT Total
Good Counsel 70 80 47 70 0 267
Opponents 6 25 17 54 0 102

Total Plays 1 2 3 4 OT Total
Good Counsel 88 93 90 81 0 352
Opponents 103 133 83 93 0 412

Total Offense 1 2 3 4 OT Total
Good Counsel 648 595 683 621 0 2547
Opponents 380 467 330 647 0 1824

Rushing Yards 1 2 3 4 OT Total
Good Counsel 430 300 602 476 0 1808
Opponents 268 293 194 395 0 1150

Passing Yards 1 2 3 4 OT Total
Good Counsel 218 295 81 145 0 739
Opponents 112 174 136 252 0 674

First Downs 1 2 3 4 OT Total
Good Counsel 36 28 30 29 0 123
Opponents 24 31 19 30 0 104

Time Of Possession 1 2 3 4   Total
Good Counsel 45:11 36:34 54:15 51:46   187:46
Opponents 50:49 59:26 41:45 44:14   196:14

Turnovers 1 2 3 4 OT Total
Good Counsel 4 1 2 2 0 9
Opponents 2 5 3 5 0 15

Penalty Yards 1 2 3 4 OT Total
Good Counsel 105 168 78 95 0 446
Opponents 69 106 57 47 0 279

Defensive Sacks 1 2 3 4 OT Total
Good Counsel 1 1 2 5 0 9
Opponents 0 1 0 3 0 4

Defensive Interceptions 1 2 3 4 OT Total
Good Counsel 0 3 2 4 0 9
Opponents 1 1 1 0 0 3

Tackles For Loss 1 2 3 4 OT Total
Good Counsel 7 9 8 8 0 32
Opponents 5 11 8 3 0 27

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 2 times 49
Total Plays 10/09/2009 @ DeMatha L 24-21 57
Total Offense 09/12/2009 @ Mount St. Joseph W 42-0 410
Rushing Yards 10/24/2009 St. John's W 22-10 308
Passing Yards 09/17/2009 Gilman W 49-37 209
First Downs 09/12/2009 @ Mount St. Joseph W 42-0 21
Time Of Possession 09/12/2009 @ Mount St. Joseph W 42-0 30:11
Turnovers 2 times 2
Penalties 09/04/2009 @ Valhalla W 28-16 11
Penalty Yards 09/04/2009 @ Valhalla W 28-16 93
Defensive Sacks 09/04/2009 @ Valhalla W 28-16 5
Interceptions 2 times 3
Tackles For Loss 2 times 6

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/17/2009 Gilman W 49-37 Zach Dancel 199
Rushing Yards 10/24/2009 St. John's W 22-10 Wes Brown 192
Passing Yards 09/17/2009 Gilman W 49-37 Zach Dancel 209
Receiving Yards 09/17/2009 Gilman W 49-37 Louis Young 152
All Purpose Yards 09/17/2009 Gilman W 49-37 Stefon Diggs 247
Punt Return Yards 10/03/2009 @ Bishop McNamara W 21-7 EJ Scott 56
Kickoff Return Yards 09/17/2009 Gilman W 49-37 Stefon Diggs 197
Touchdowns 2 times 3
Tackles 09/17/2009 Gilman W 49-37 Frank Tamakloe 6
Sacks 09/04/2009 @ Valhalla W 28-16 A.J. Bowman 2
Tackles For Loss 5 times 2
Fumble Recoveries 09/26/2009 @ Bishop O'Connell W 35-8 Luke Hodgekiss 2
Interceptions 10/03/2009 @ Bishop McNamara W 21-7 Louis Young 2

Good Counsel Team Summary Statistics (8 games)

Team stats Good Counsel Opponents
SCORING 267 102
     Points per game 33.4 12.8
FIRST DOWNS 123 104
     Rushing 90 63
     Passing 28 29
     Penalty 5 12
RUSHING YARDAGE 1808 1150
     Rushing attempts 272 263
     Average per rush 6.6 4.4
     Average per game 226.0 143.8
     Rushing TDs 28 10
PASSING YARDAGE 739 674
     Completions - attempts 45 - 80 64 - 149
     Average per attempt 9.2 4.5
     Average per completion 16.4 10.5
     Average per game 92.4 84.3
     Passing TDs 5 3
     Interceptions 3 9
TOTAL OFFENSE 2547 1824
     Total plays 352 412
     Average per play 7.2 4.4
     Average per game 318.4 228.0
KICKOFF RETURNS - YARDS 13 - 306 35 - 680
     Average per attempt 23.5 19.4
     Kickoff return TDs 2 0
PUNT RETURNS - YARDS 12 - 133 3 - 63
     Average per attempt 11.1 21.0
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 12 - 6 16 - 6
     Fumble recoveries - return yards 12 - 32 16 - 14
     Average per recovery 2.7 0.9
     Fumble recovery TDs 0 0
INTERCEPTIONS 9 3
     Interception return yards 161 24
     Average per interception 17.9 8.0
     Interception return TDs 3 0
PENALTIES - YARDS 53 - 446 35 - 279
     Average per game 55.8 34.9
PUNTS - YARDS 13 - 492 26 - 829
     Average per punt 37.8 31.9
DEFENSIVE SACKS - YARDS 9 - 68 4 - 22
FIELD GOALS MADE - ATTEMPTED 1 - 3 4 - 5
PAT MADE - ATTEMPTED 35 - 38 10 - 13
     PAT kick made - attempted 34 - 36 8 - 10
     PAT run made - attempted 0 - 1 2 - 3
     PAT pass made - attempted 1 - 1 0 - 0
TIME OF POSSESSION 187:46 196:14
     Average per game 23:28 24:32
THIRD DOWN EFFICIENCY 50.0 35.5
     Made - attempted 29 - 58 33 - 93
FOURTH DOWN EFFICIENCY 41.7 63.2
     Made - attempted 5 - 12 12 - 19
TURNOVER RATIO +6 -6