Friday, October 30, 2009 (07:00 PM)
League game at Good Counsel H.S.
Game #9

Good Counsel Falcons 37, Gonzaga Eagles 7

Score by quarter 1 2 3 4 Total
Gonzaga Eagles 0 0 7 0 7
Good Counsel Falcons 21 0 7 9 37

Scoring summary Qtr Time Scoring play GZG GC
Good Counsel 1 11:39 #24 Wes Brown 41 yd run (#26 Kyle Hamby kick) 0 7
Good Counsel 1 6:21 #24 Wes Brown 7 yd run (#26 Kyle Hamby kick) 0 14
Good Counsel 1 4:03 #3 Zach Dancel 48 yd pass to #5 EJ Scott (#26 Kyle Hamby kick) 0 21
Gonzaga 3 8:19 #21 Demitrius McNeil 4 yd run (#6 Kenny Abod kick) 7 21
Good Counsel 3 1:47 #24 Wes Brown 5 yd run (#26 Kyle Hamby kick) 7 28
Good Counsel 4 7:49 #43 Michael Nittoli safety 7 30
Good Counsel 4 4:14 #27 Michael Jefferson 1 yd run (#26 Kyle Hamby kick) 7 37

Team stats Gonzaga Good Counsel
First downs 14 12
(FD rushing - passing - penalty) 6-6-2 9-3-0
Rushing yardage 39 202
Pass completions - attempts 15-34 8-14
Passing yardage 195 118
Pass touchdowns - interceptions 0-1 1-0
Total plays 60 47
Total offense 234 320
Fumbles - lost 2-1 1-1
Penalties - yards 2-10 6-40
Defensive sacks - yards lost 0-0 1-9
Time of possession 25:39 22:21
3rd down efficiency 4 for 13 4 for 9
4th down efficiency 1 for 4 2 for 3
Punts - average 3-28.7 2-40.5

Gonzaga

Rushing
Name Att Yds Avg Lng TD
#85 Jake Ruffing 3 18 6.0 13 0
#1 Duane McKelvin 3 11 3.7 13 0
#20 Devin Jones 4 11 2.8 11 0
#25 D'Lante Martino 3 10 3.3 6 0
#12 Joe Battista 9 8 0.9 7 0
#21 Demitrius McNeil 2 2 1.0 4 1
#5 James Valeiras 1 -4 -4.0 0 0
#6 Kenny Abod 1 -17 -17.0 0 0
Total: 26 39 1.5 13 1
  Good Counsel

Rushing
Name Att Yds Avg Lng TD
#24 Wes Brown 17 150 8.8 41 3
#43 Michael Nittoli 7 27 3.9 9 0
#16 Nick Gorman 1 19 19.0 19 0
#27 Michael Jefferson 5 11 2.2 8 1
#14 Thomas Stuart 1 -1 -1.0 0 0
#3 Zach Dancel 2 -4 -2.0 2 0
Total: 33 202 6.1 41 4

Passing
Name Cmp Att Yds TD Int
#12 Joe Battista 15 34 195 0 1
  Passing
Name Cmp Att Yds TD Int
#3 Zach Dancel 8 14 118 1 0

Receiving
Name Rec Yds Avg Lng TD
#2 Davon Graves 4 20 5.0 16 0
#85 Jake Ruffing 3 29 9.7 12 0
#9 Joe Kernan 2 65 32.5 47 0
#4 Ricky Neville 2 41 20.5 27 0
#5 James Valeiras 2 24 12.0 13 0
#20 Devin Jones 1 8 8.0 8 0
#3 Frank Kelly 1 8 8.0 8 0
Total: 15 195 13.0 47 0
  Receiving
Name Rec Yds Avg Lng TD
#5 EJ Scott 4 81 20.3 48 1
#43 Michael Nittoli 2 5 2.5 5 0
#24 Wes Brown 1 32 32.0 32 0
#20 Josh Warner 1 0 0.0 0 0
Total: 8 118 14.8 48 1

Fumbles
Name Fum FL FR Yds
#12 Joe Battista 1 0 1 0
#5 James Valeiras 1 1 0 0
#34 Thomas Lynch 0 0 1 0
Total: 2 1 2 0
  Fumbles
Name Fum FL FR Yds
#27 Michael Jefferson 1 1 0 0
#4 Frank Tamakloe 0 0 1 0
Total: 1 1 1 0

Kicking
Name FG FGA Lng XP Pts
#6 Kenny Abod 0 1 0 1 1
  Kicking
Name FG FGA Lng XP Pts
#26 Kyle Hamby 0 0 0 5 5

Punting
Name Num Yds Avg Lng I20
#6 Kenny Abod 3 86 28.7 39 0
  Punting
Name Num Yds Avg Lng I20
#26 Kyle Hamby 2 81 40.5 41 2

Kickoffs
Name Num Yds Avg Lng
#6 Kenny Abod 3 128 42.7 50
  Kickoffs
Name Num Yds Avg Lng
#26 Kyle Hamby 6 301 50.2 53

Kickoff returns
Name Att Yds Avg Lng TD
#2 Davon Graves 5 81 16.2 23 0
#25 D'Lante Martino 1 18 18.0 18 0
Total: 6 99 16.5 23 0
  Kickoff returns
Name Att Yds Avg Lng TD
#6 Blake Countess 1 49 49.0 49 0
#5 EJ Scott 1 29 29.0 29 0
Total: 2 78 39.0 49 0

Punt returns
Name Att Yds Avg Lng TD
#5 James Valeiras 1 11 11.0 11 0
  Punt returns
Name Att Yds Avg Lng TD
#6 Blake Countess 1 5 5.0 5 0

Defense
Name Tkl Ast Sac TFL Int
#89 John Marvin 4.5 3 0.0 0.5 0
#24 Joe Watkins 4.0 0 0.0 0.0 0
#5 James Valeiras 3.5 1 0.0 0.0 0
#85 Jake Ruffing 3.0 2 0.0 0.0 0
#13 Eric Pittman 2.5 1 0.0 0.0 0
#45 Luke Miller 2.5 3 0.0 0.5 0
#4 Ricky Neville 2.5 3 0.0 0.0 0
#40 Chris May 1.5 1 0.0 0.0 0
#2 Davon Graves 1.5 1 0.0 0.0 0
#6 Kenny Abod 1.0 0 0.0 0.0 0
#67 Gabe Free 1.0 0 0.0 0.0 0
#73 Dylan Jones 1.0 0 0.0 0.0 0
#9 Joe Kernan 1.0 0 0.0 0.0 0
#22 Miles Green 1.0 0 0.0 0.0 0
#34 Thomas Lynch 1.0 0 0.0 0.0 0
#31 Matt O'Donnell 0.5 1 0.0 0.0 0
Total: 34.0 16 0.0 2.0 0
  Defense
Name Tkl Ast Sac TFL Int
#15 Troy Gloster 6.0 8 0.5 1.5 0
#25 A.J. Bowman 5.5 3 0.5 1.5 0
#4 Frank Tamakloe 5.0 2 0.0 1.0 0
#6 Blake Countess 3.5 1 0.0 0.0 0
#73 Michael Madaras 3.0 0 0.0 2.0 0
#34 Carson Ingle 3.0 2 0.0 0.0 0
#42 John Davis 2.0 2 0.0 0.0 0
#43 Michael Nittoli 2.0 0 0.0 1.0 0
#75 Randy Delgado 2.0 2 0.0 1.0 0
#64 Ryan Watson 2.0 0 0.0 0.0 0
#14 Thomas Stuart 2.0 0 0.0 0.0 0
#30 Dominick Mitchell 1.5 1 0.0 0.0 1
#44 Michael Nicastro 1.5 1 0.0 0.0 0
#8 Rohan Williamson 1.5 1 0.0 0.0 0
#40 Andrew Pitsenberger 1.5 1 0.0 0.0 0
#10 Al Thompson 1.0 0 0.0 0.0 0
#1 Louis Young 1.0 2 0.0 0.0 0
#72 Thomas Kokolas 1.0 2 0.0 0.0 0
#20 Josh Warner 0.5 1 0.0 0.0 0
#28 Kendall Fuller 0.5 1 0.0 0.0 0
#80 Vincent Croce 0.5 1 0.0 0.0 0
#51 Stephen Snyder 0.5 1 0.0 0.0 0
Total: 47.0 32 1.0 8.0 1

Game start time: 7:00 PM; Game length: 2:05

Friday, October 30, 2009 (07:00 PM)
League game at Good Counsel H.S.
Game #9

Good Counsel Falcons 37, Gonzaga Eagles 7

Good Counsel Falcons Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:48 0:09 +41 1 41 Rushing touchdown
Q1 9:23 3:02 -44 6 56 Rushing touchdown
Q1 4:12 0:09 +48 1 48 Passing touchdown
Q2 11:01 1:08 -20 4 22 Punt
Q2 7:42 2:05 -38 3 8 Punt
Q2 0:36 0:43 -20 1 -6 End of half
Q3 8:17 6:30 -26 13 74 Rushing touchdown
Q3 0:37 3:43 +48 8 26 Turnover on downs
Q4 7:39 3:25 +35 7 35 Rushing touchdown
Q4 4:00 0:43 +47 2 2 Fumble
Q4 0:08 0:08 -7 1 -1 End of half

Gonzaga Eagles Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:32 2:09 -29 3 -7 Punt
Q1 6:13 2:01 -28 4 20 Fumble
Q1 3:56 4:55 -21 11 55 Field goal missed
Q2 9:53 2:11 -17 4 20 Punt
Q2 5:37 5:01 -25 11 55 Turnover on downs
Q3 11:53 3:34 -21 8 79 Rushing touchdown
Q3 1:40 1:03 -25 3 1 Punt
Q4 8:54 1:07 -22 4 -22 Safety
Q4 4:07 0:07 -34 1 0 Interception
Q4 3:17 3:09 -45 11 48 Turnover on downs

Friday, October 30, 2009 (07:00 PM)
League game at Good Counsel H.S.
Game #9

Good Counsel Falcons 37, Gonzaga Eagles 7

Score by quarter 1 2 3 4 Total
Gonzaga Eagles 0 0 7 0 7
Good Counsel Falcons 21 0 7 9 37

First quarter: GC, #24 Wes Brown 41 yd run (#26 Kyle Hamby kick), 11:39; GC, #24 Wes Brown 7 yd run (#26 Kyle Hamby kick), 6:21; GC, #3 Zach Dancel 48 yd pass to #5 EJ Scott (#26 Kyle Hamby kick), 4:03
Second: No scoring
Third: GZG, #21 Demitrius McNeil 4 yd run (#6 Kenny Abod kick), 8:19; GC, #24 Wes Brown 5 yd run (#26 Kyle Hamby kick), 1:47
Fourth: GC, #43 Michael Nittoli safety, 7:49; GC, #27 Michael Jefferson 1 yd run (#26 Kyle Hamby kick), 4:14

Team statistics GZG GC
First downs 14 12
Rushes - yards 26-39 33-202
Passing yards 195 118
Comp - att - int 15-34-1 8-14-0
Return yards 110 83
Punts - average 3-28.7 2-40.5
Fumbles - lost 2-1 1-1
Penalties - yards 2-10 6-40
Time of possession 25:39 22:21

Individual statistics

Rushing: Gonzaga Eagles, #85 Jake Ruffing 3-18, #1 Duane McKelvin 3-11, #20 Devin Jones 4-11, #25 D'Lante Martino 3-10, #12 Joe Battista 9-8, #21 Demitrius McNeil 2-2, #5 James Valeiras 1-(minus 4), #6 Kenny Abod 1-(minus 17); Good Counsel Falcons, #24 Wes Brown 17-150, #43 Michael Nittoli 7-27, #16 Nick Gorman 1-19, #27 Michael Jefferson 5-11, #14 Thomas Stuart 1-(minus 1), #3 Zach Dancel 2-(minus 4)

Passing: Gonzaga Eagles, #12 Joe Battista 15-34-1-195; Good Counsel Falcons, #3 Zach Dancel 8-14-0-118

Receiving: Gonzaga Eagles, #2 Davon Graves 4-20, #85 Jake Ruffing 3-29, #9 Joe Kernan 2-65, #4 Ricky Neville 2-41, #5 James Valeiras 2-24, #20 Devin Jones 1-8, #3 Frank Kelly 1-8; Good Counsel Falcons, #5 EJ Scott 4-81, #43 Michael Nittoli 2-5, #24 Wes Brown 1-32, #20 Josh Warner 1-0

Game start time: 7:00 PM; Game length: 2:05